Supplement Care
Cbloom
Cbloom improves an animal’s ability to digest and in addition to trace elements
Cbloom
supplies important amino acids and vitamins including B12. Cbloom combines the supply of valuable trace elements with the enhancement the animal’s ability to digest raising the animal’s plane of nutrition and
improving its immune system and it’s ability to cope with stress.
Cbloom helps the animals to help themselves naturally.
Note: Cbloom is a totally natural product, harvested fresh, washed, dried and graded. Minor seasonal variations can occur and an average analysis
is given.
Cbloom Analysis
| Elements | % | Elements | g/kg |
| Crude Protein | 6.9 | Calcium (Ca) | 35.5 |
| Crude Fat | 2.4 | Chlorine (Cl) | 25.0 |
| N Free Extracts | 55-60 | Potassium (K) | 26.78 |
| Ash | 20-25 | Nitrogen (N) | 12.32 |
| Fibre | 8 | Sodium (Na) | 20.40 |
| Sand | 0.3 | Phosphorus (P) | 1.2 |
| | Sulphur (S) | 29.6 |
| Elements | mg/kg | Elements | mg/kg |
| Provit A (Beta carotene) | 40-65 | Silver (Ag) | 0.5 |
| Vit B1 | 6-8 | Aluminum (Al) | 350 |
| Vit B2 | 5-10 | Boron (B) | 50.0 |
| Vit B12 | 0.004 | Cobalt (Co) | 5.0 |
| Vit C | 200-400 | Chromium (Cr) | 1.0 |
| Vit D | 4 | Copper (Cu) | 7.5 |
| Vit E | 100-200 | Iron (Fe) | 713 |
| Ascorbic Acid | 500-1000 | Iodine (I) | 835 |
| Folic Acid | 0.2 | Magnesium (Mg) | 880 |
| Folinic Acid | 0.2 | Manganese (Mn) | 164 |
| Niacin | 10-30 | Molybdenum (Mo) | 0.5 |
| Pantothermic | 3 | Nickel (Ni) | 3.5 |
| | Lead (Pb) | 0.25 |
| | Selenium (Se) | 0.9 |
| | Zinc (Zn) | 51.0 |
Download Cbloom Analysis sheet